


STANDARD CHARACTERISTICS:
| ![]() | | ![]() | |
PRODUCT TEMPERATURE SENSOR (PROBE) | ELECTRONIC CONTROLLERS for an intuitive use | condenser fan SPEED VARIATOR for energy saving | Refrigerant R404a |
MODEL | N° TRAYSE | CAPACITY ICE CREAM TUBS 5 L. | DIMENSIONS LxDxH (mm) | POWER SUPPLY | PRODUCTION PER CYCLE |
3/5 | N°3 dims 360x165x120Hmm | 820x700x850 | 230/1/50Hz | 8/12Kg | |
AS MINI FRIBOX 5* | 5 | N°6 dims 360x165x120Hmm | 820x700x950 | 230/1/50Hz | 8/12Kg |
AS MINI FRIBOX 10-12* | 10/12 | N°18 dims 360x165x120Hmm | 820x800x1800 | 230/1/50Hz | 20/25Kg |
AS MINI FRIBOX 12-14* | 12/14 | N°18 dims 360x165x120Hmm | 820x800x1800 | 400/3/50Hz | 22/30Kg |
AS MINI FRIBOX 15* | 15 | N°18 dims 360x165x120Hmm | 820x800x2000 | 400/3/50Hz | 27/40Kg |
* version EURONORM GASTRONORM | trays dimensions trays dimensions | 600x400 530x325 |
If you need a more powerful bast chiller / deep freezer, then take a look at those of the series MAXI or ULTRA,, if you want to find out how it works, click here.